Dimensions (LxWxH mm) | 2440x1000x760 |
Weight (kg) | 1700 |
Payload (kg) | 1200 |
Lifting stroke (mm) | 900 |
Platform (m/min) | Major spiral lifter |
Drive mode | Steering wheel drive |
Control mode | PLC |
Running direction | Forward/Turn, Backward |
Speed (m/min) | Max.40 |
Positioning accuracy (mm) | +/-5 |
Navigation | Magnet tape, magnetic spot (RFID) |
Communication | IWLAN |
Endurance capacity | 24-hour continuous operation |
Tracking | Infared camera tracking |
Dimensions (LxWxH mm) | 1500x1366x1087 |
Weight (kg) | 620 |
Payload (kg) | 1000 |
Platform (m/min) | Major spiral lifter |
Drive mode | Constrained differential drive |
Control mode | PLC |
Running direction | Forward/Turn, Backward |
Speed (m/min) | Max.40 |
Positioning accuracy (mm) | +/-10 |
Navigation | Magnet tape, magnetic spot (RFID) |
Communication | IWLAN |
Endurance capacity | 24-hour continuous operation |
Dimensions (LxWxH mm) | 2195x1294x2200 |
Weight (kg) | 1900 |
Payload (kg) | 2000 |
Elevation height (mm) | 2900 |
Fork outside width (mm) | 685 |
Fork inside width (mm) | 315 |
Turning radius (mm) | 1940 |
Drive mode | Steering wheel drive |
Speed (m/min) | Max.60 |
Positioning accuracy (mm) | +/-10 |
Endurance capacity | 24-hour continuous operation |
RGV-based Warehouse System
Greater Flexibility and Enhanced Durability
Storage and retrieval tasks are divided into several operations using RGVs and lift operations. The RGVs are used to transfer items between levels within the warehouse, and the lift is used to transfer items between different levels. Multiple RGVs work together to share the storage and retrieval tasks.
Lower Failure Rate and More Resilient than traditional stacker systems
If one RGV fails, the other RGVs on different levels can still operate, avoiding system downtime.
Increased Capacity and Enhanced Efficiency
Under the same double cycle time conditions, the utilization rate of the lift and RGVs is much smaller than that of stackers, resulting in a larger capacity and better efficiency.
Lower Safety Risk and Reduced Operating Noise
The RGV traveling speed is 80m/min and the lift speed is 60m/min, which is slower than that of stackers, greatly reducing safety risks and producing less noise.
Easy Maintenance
The RGV system has smaller modular structures, making it easier to replace parts and troubleshoot issues.
Grow with us.
Contact us today to learn more about our advanced technologies and how our technologies can benefit your operation.